Xiaomi POCO X7 Pro 5G 12GB/256GB
- 4 045 kr
Smartphone specifications
Category: Smartphones
App functionality | Smart |
Consumer guarantee | 24 months |
Country of origin | Porcelain |
End of life | No |
Camera | |
Car focus | Yes |
Built-in flash | Yes |
Main camera | Double |
Main camera resolution | 50 + 8 |
Main camera resolution | 50 MP |
Selfie | Only |
Selfie camera resolution | 20 MP |
Connection | |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Charging connector | USB Type-C |
Data(s) | USB Type-C |
DLNA certified | No |
Data network | 5g |
Dual SIM support | Yes |
GSM band (primary SIM) | 850, 900, 1800, 1900 |
Headphone connection | No headphone jack |
Near Field Communication (NFC) | Yes |
SIM card type | Nano sim |
Wi-Fi Direct | Yes |
Wifi | Yes |
Design | |
Product color | Yellow |
Form factor | Touchscreen only |
Keyboard layout | Azerty |
Operating system | Android |
Operating system version | N/A |
Sar category | C: 0.8? SAR <1.2 W/kg |
Sar value | 0 watts/kg |
Video recording modes | 4K |
Show | |
Diagonal | 0 |
Display resolution | 2712x1220 |
Display type | Amoled |
Touchscreen type | Capacitive |
Touch-sensitive screen | Yes |
Memory | |
Compatible memory cards | N/A |
Included memory card size | Not included |
Internal storage capacity | 256GB |
Maximum memory card size | No memory card |
RAM | 0.12 |
Music and sound | |
FM radio | No |
Music player | Yes |
Speakerphone | Yes |
Navigation | |
Assisted GPS (A-GPS) function | Yes |
GPS function | Yes |
Drive | |
Battery technology | Lithium polymer (LIPO) |
Number of batteries included | 1 |
Processor | |
Processor clock speed (CPU speed) | 3.25GHz, 3250MHz |
Weight & dimensions | |
Height | 160.75mm |
Thickness | 8.29mm |
Weight | 0g, 198g |
Width | 75.24mm |